NID Depositing Techniques | ||
| Single Colour Depositing | ||
Single Colour Articles can be produced with one depositing position. The pump can be fitted with main and auxiliary hopper, each split into three compartments for 6 colour depositing. | ||
![]() | In order to maximise your product range, NID design and manufacture a specialised range of depositing accessories. The number of pieces per tray will be dependant upon the size and shape of the article to be produced. | |
| Side-By-Side Depositing | ||
Side-By-Side Pumps can be supplied suitable for depositing one colour beside another. The hoppers can be divided into 6 compartments to give an assortment of 3 different colour combinations. | ||
![]() | The ratio of colours can be altered by using more than two pistons per article. For instance: a article can have twice as much red than green by using one green nozzle and two red nozzles to deposit each article. | |
| Double Layer Depositing | ||
| Pump1 for single colour or side-by-side depositing. Pump2 for second layer of product. | ||
![]() | A second layer can be deposited on top of either single colour or side-by-side products. The second depositing position usually deposits one colour, but can also be supplied with multiple hopper divisions. A wide Range of Pumps enables NID to offer the best combination of pumps for your product range. | ![]() |
| Centre-In-Shell Depositing | ||
Two different products, or different colour products, can be deposited one inside the other to form a Centre-In-Shell | ||
![]() | A typical example would be marshmallow with a jam centre. The products are deposited through concentric nozzles and the relative size and shell can be adjusted by the length of time the valves remain open. | |
| Cherry Dropper Depositing | ||
![]() | An NID cherry dropper can be fitted between the depositing positions on an Mogul, stretched, double hopper machine. The cherry dropper is used to deposit a cherry, or other regular shape article, between the first and second layer. | |
|
| NID Universal Tray Size Pumps |
![]() | NID Full Tray Size Pumps |
![]() | NID Half-Tray Pumps |
![]() | NID Nozzle Plate |